Dividends history


Incoming Dividends

Last Updated: 02/01/2026 20:43:08

Ticker Company Ex-Date Payment Date Amount Type
AC.PA FR0000120404 1994-06-06 1994-07-12 0.823 EUR final
AC.PA FR0000120404 1995-06-21 1995-07-26 0.823 EUR final
AC.PA FR0000120404 1996-06-14 1996-07-19 0.915 EUR final
AC.PA FR0000120404 1997-06-13 1997-06-13 0.91 EUR final
AC.PA FR0000120404 1998-06-15 1998-06-15 1.05 EUR final
AC.PA FR0000120404 1999-06-14 1999-06-14 1.2 EUR final
AC.PA FR0000120404 2000-06-14 2000-06-14 1.35 EUR final
AC.PA FR0000120404 2001-06-14 2001-06-14 1.5 EUR final
AC.PA FR0000120404 2002-06-03 2002-06-03 1.575 EUR final
AC.PA FR0000120404 2003-06-02 2003-06-02 1.575 EUR final
AC.PA FR0000120404 2004-05-17 2004-05-17 1.575 EUR final
AC.PA FR0000120404 2005-05-17 2005-05-17 1.05 EUR final
AC.PA FR0000120404 2006-05-17 2006-05-17 1.15 EUR final
AC.PA FR0000120404 2007-05-16 2007-05-16 1.45 EUR final
AC.PA FR0000120404 2008-05-15 2008-05-15 1.65 EUR final
AC.PA FR0000120404 2008-05-20 2008-05-20 1.5 EUR final
AC.PA FR0000120404 2009-05-13 2009-06-17 1.65 EUR final
AC.PA FR0000120404 2010-07-02 2010-07-02 1.05 EUR final
AC.PA FR0000120404 2011-06-06 2011-06-09 0.62 EUR final
AC.PA FR0000120404 2012-06-11 2012-06-14 0.65 EUR final
AC.PA FR0000120404 2013-05-03 2013-06-05 0.76 EUR final
AC.PA FR0000120404 2014-05-09 2014-06-04 0.8 EUR final
AC.PA FR0000120404 2015-05-06 2015-06-03 0.95 EUR final
AC.PA FR0000120404 2016-04-27 2016-05-18 1 EUR final
AC.PA FR0000120404 2017-05-12 2017-06-06 1.05 EUR final
AC.PA FR0000120404 2018-05-11 2018-05-15 1.05 EUR final
AC.PA FR0000120404 2019-05-10 2019-05-14 1.05 EUR final
AC.PA FR0000120404 2023-05-23 2023-05-25 0.71 EUR final
AC.PA FR0000120404 2024-06-05 2024-06-07 1.18 EUR final
AC.PA FR0000120404 2025-06-02 2025-06-04 1.26 EUR final
AC.PA FR0000120404 2026-06-06 2026-06-08 1.65 EUR final
AI.PA FR0000120073 1993-07-01 1993-07-01 0.464 EUR final
AI.PA FR0000120073 1994-07-01 1994-07-01 0.464 EUR final
AI.PA FR0000120073 1995-07-10 1995-07-10 0.51 EUR final
AI.PA FR0000120073 1996-06-03 1996-06-03 0.51 EUR final
AI.PA FR0000120073 1997-06-05 1997-06-05 0.561 EUR final
AI.PA FR0000120073 1998-05-28 1998-05-28 0.625 EUR final
AI.PA FR0000120073 1999-05-19 1999-05-19 0.463 EUR final
AI.PA FR0000120073 2000-05-11 2000-05-11 0.501 EUR final
AI.PA FR0000120073 2001-05-10 2001-05-10 0.636 EUR final
AI.PA FR0000120073 2002-05-07 2002-05-07 0.679 EUR final
AI.PA FR0000120073 2003-05-21 2003-05-21 0.746 EUR final
AI.PA FR0000120073 2004-05-18 2004-05-18 0.746 EUR final
AI.PA FR0000120073 2011-05-11 2011-05-16 1.459 EUR final
AI.PA FR0000120073 2012-05-11 2012-05-16 1.552 EUR final
AI.PA FR0000120073 2013-05-16 2013-05-22 1.708 EUR final
AI.PA FR0000120073 2014-05-16 2014-05-21 1.742 EUR final
AI.PA FR0000120073 2015-05-18 2015-05-20 1.916 EUR final
AI.PA FR0000120073 2016-05-23 2016-05-25 1.953 EUR final
AI.PA FR0000120073 2017-05-15 2017-05-17 2.149 EUR final
AI.PA FR0000120073 2018-05-28 2018-05-30 2.19 EUR final
AI.PA FR0000120073 2019-05-20 2019-05-22 2.19 EUR final
AI.PA FR0000120073 2020-05-11 2020-05-13 2.455 EUR final
AI.PA FR0000120073 2021-05-17 2021-05-19 2.5 EUR final
AI.PA FR0000120073 2022-05-16 2022-05-18 2.636 EUR final
AI.PA FR0000120073 2023-05-15 2023-05-17 2.682 EUR final
AI.PA FR0000120073 2024-05-20 2024-05-22 2.909 EUR final
AI.PA FR0000120073 2025-05-19 2025-05-21 3.3 EUR final
AI.PA FR0000120073 2026-05-20 2026-05-22 3.51 EUR final
AIR.PA NL0000235190 2002-05-22 2002-06-28 0.375 EUR final
AIR.PA NL0000235190 2004-05-11 2004-06-04 0.3 EUR final
AIR.PA NL0000235190 2006-05-10 2006-06-01 0.488 EUR final
AIR.PA NL0000235190 2007-05-11 2007-05-16 0.102 EUR final
AIR.PA NL0000235190 2008-05-30 2008-06-04 0.102 EUR final
AIR.PA NL0000235190 2009-06-03 2009-06-08 0.17 EUR final
AIR.PA NL0000235190 2011-06-01 2011-06-06 0.22 EUR final
AIR.PA NL0000235190 2012-06-04 2012-06-07 0.45 EUR final
AIR.PA NL0000235190 2013-05-31 2013-06-05 0.6 EUR final
AIR.PA NL0000235190 2014-05-29 2014-06-03 0.75 EUR final
AIR.PA NL0000235190 2015-06-01 2015-06-03 1.2 EUR final
AIR.PA NL0000235190 2016-05-02 2016-05-04 1.3 EUR final
AIR.PA NL0000235190 2017-04-18 2017-04-20 1.35 EUR final
AIR.PA NL0000235190 2018-04-16 2018-04-18 1.5 EUR final
AIR.PA NL0000235190 2019-04-15 2019-04-17 1.65 EUR final
AIR.PA NL0000235190 2022-04-19 2022-04-21 1.5 EUR final
AIR.PA NL0000235190 2023-04-25 2023-04-27 1.8 EUR final
AIR.PA NL0000235190 2024-04-16 2024-04-18 1.8 EUR final
AIR.PA NL0000235190 2025-04-22 2025-04-24 2 EUR final
AIR.PA NL0000235190 2026-04-20 2026-04-22 2.1 EUR final
BNP.PA BNP Paribas 1998-05-26 1998-05-26 0.801 EUR final
BNP.PA BNP Paribas 1999-05-25 1999-05-25 1.125 EUR final
BNP.PA BNP Paribas 2000-05-26 2000-05-26 1.313 EUR final
BNP.PA BNP Paribas 2001-06-11 2001-06-11 1.688 EUR final
BNP.PA BNP Paribas 2002-07-01 2002-07-01 1.8 EUR final
BNP.PA BNP Paribas 2003-06-12 2003-06-12 1.8 EUR final
BNP.PA BNP Paribas 2004-06-11 2004-06-11 2.175 EUR final
BNP.PA BNP Paribas 2005-05-30 2005-05-30 2 EUR final
BNP.PA BNP Paribas 2006-05-31 2006-05-31 2.6 EUR final
BNP.PA BNP Paribas 2007-05-24 2007-05-24 3.1 EUR final
BNP.PA BNP Paribas 2008-05-29 2008-05-29 3.35 EUR final
BNP.PA BNP Paribas 2009-05-20 2009-06-16 1 EUR final
BNP.PA BNP Paribas 2010-05-19 2010-06-15 1.5 EUR final
BNP.PA BNP Paribas 2011-05-20 2011-05-25 2.1 EUR final
BNP.PA BNP Paribas 2012-05-30 2012-06-26 1.2 EUR final
BNP.PA BNP Paribas 2013-05-21 2013-05-24 1.5 EUR final
BNP.PA BNP Paribas 2014-05-20 2014-05-23 1.5 EUR final
BNP.PA BNP Paribas 2015-05-20 2015-05-22 1.5 EUR final
BNP.PA BNP Paribas 2016-06-02 2016-06-06 2.31 EUR final
BNP.PA BNP Paribas 2017-05-30 2017-06-01 2.7 EUR final
BNP.PA BNP Paribas 2018-05-30 2018-06-01 3.02 EUR final
BNP.PA BNP Paribas 2019-05-29 2019-05-31 3.02 EUR final
BNP.PA BNP Paribas 2021-05-24 2021-05-26 1.11 EUR interim
BNP.PA BNP Paribas 2021-09-28 2021-09-30 1.55 EUR final
BNP.PA BNP Paribas 2022-05-23 2022-05-25 3.67 EUR final
BNP.PA BNP Paribas 2023-05-22 2023-05-24 3.9 EUR final
BNP.PA BNP Paribas 2024-05-15 2024-05-20 1.85 EUR interim
BNP.PA BNP Paribas 2024-05-21 2024-05-23 4.6 EUR final
BNP.PA BNP Paribas 2024-11-12 2024-11-18 1.85 EUR final
BNP.PA BNP Paribas 2025-05-19 2025-05-21 4.79 EUR final
BNP.PA BNP Paribas 2025-09-26 2025-09-30 2.59 EUR interim
BNP.PA BNP Paribas 2026-06-25 2026-06-29 3.15 EUR interim
BVI.PA FR0006174348 2008-06-12 2008-06-12 0.15 EUR final
BVI.PA FR0006174348 2009-06-11 2009-06-16 0.18 EUR final
BVI.PA FR0006174348 2010-06-14 2010-06-17 0.21 EUR final
BVI.PA FR0006174348 2011-06-09 2011-06-14 0.288 EUR final
BVI.PA FR0006174348 2012-06-11 2012-06-14 0.318 EUR final
BVI.PA FR0006174348 2013-06-03 2013-06-06 0.458 EUR final
BVI.PA FR0006174348 2014-06-02 2014-06-05 0.48 EUR final
BVI.PA FR0006174348 2015-06-02 2015-06-04 0.48 EUR final
BVI.PA FR0006174348 2016-05-19 2016-05-23 0.51 EUR final
BVI.PA FR0006174348 2017-05-18 2017-05-22 0.51 EUR final
BVI.PA FR0006174348 2018-05-18 2018-05-22 0.56 EUR final
BVI.PA FR0006174348 2019-05-20 2019-06-11 0.56 EUR final
BVI.PA FR0006174348 2021-07-05 2021-07-07 0.36 EUR final
BVI.PA FR0006174348 2022-07-05 2022-07-07 0.53 EUR final
BVI.PA FR0006174348 2023-07-04 2023-07-06 0.77 EUR final
BVI.PA FR0006174348 2024-07-02 2024-07-04 0.83 EUR final
BVI.PA FR0006174348 2025-07-01 2025-07-03 0.9 EUR final
BVI.PA FR0006174348 2026-06-29 2026-07-01 0.94 EUR final
CA.PA Carrefour 1996-07-04 1996-07-04 0.115 EUR final
CA.PA Carrefour 1997-04-28 1997-04-28 0.495 EUR final
CA.PA Carrefour 1997-06-02 1997-06-02 0.152 EUR final
CA.PA Carrefour 1997-07-01 1997-07-01 0.32 EUR final
CA.PA Carrefour 1997-07-03 1997-07-03 0.137 EUR final
CA.PA Carrefour 1998-03-05 1998-03-05 0.5 EUR final
CA.PA Carrefour 1998-04-27 1998-04-27 0.572 EUR final
CA.PA Carrefour 1998-06-04 1998-06-04 0.495 EUR final
CA.PA Carrefour 1998-06-18 1998-06-18 0.366 EUR final
CA.PA Carrefour 1998-07-01 1998-07-01 0.172 EUR final
CA.PA Carrefour 1999-03-04 1999-03-04 0.503 EUR final
CA.PA Carrefour 1999-04-19 1999-04-19 0.613 EUR final
CA.PA Carrefour 1999-04-30 1999-04-30 0.381 EUR final
CA.PA Carrefour 1999-05-31 1999-06-22 0.244 EUR final
CA.PA Carrefour 1999-06-01 1999-06-01 1.171 EUR final
CA.PA Carrefour 1999-06-08 1999-06-08 0.305 EUR final
CA.PA Carrefour 1999-06-10 1999-06-10 1.577 EUR final
CA.PA Carrefour 1999-06-15 1999-06-15 0.423 EUR final
CA.PA Carrefour 1999-07-01 1999-07-01 0.033 EUR final
CA.PA Carrefour 1999-07-07 1999-07-07 0.172 EUR final
CA.PA Carrefour 1999-07-12 1999-07-12 0.5 EUR final
CA.PA Carrefour 2000-03-03 2000-03-03 0.668 EUR final
CA.PA Carrefour 2000-04-10 2000-04-10 0.675 EUR final
CA.PA Carrefour 2000-04-28 2000-04-28 0.417 EUR final
CA.PA Carrefour 2000-05-30 2000-05-30 0.266 EUR final
CA.PA Carrefour 2000-05-31 2000-05-31 1.17 EUR final
CA.PA Carrefour 2000-06-05 2000-07-06 3.075 EUR final
CA.PA Carrefour 2000-06-06 2000-06-06 0.46 EUR final
CA.PA Carrefour 2000-06-10 2000-06-10 1.667 EUR final
CA.PA Carrefour 2000-06-15 2000-06-15 0.51 EUR final
CA.PA Carrefour 2000-07-01 2000-07-01 0.04 EUR final
CA.PA Carrefour 2000-07-03 2000-07-28 0.33 EUR final
CA.PA Carrefour 2000-07-05 2000-07-05 0.114 EUR final
CA.PA Carrefour 2000-07-12 2000-07-12 0.75 EUR final
CA.PA Carrefour 2001-03-06 2001-03-06 0.84 EUR final
CA.PA Carrefour 2001-04-20 2001-04-20 0.458 EUR final
CA.PA Carrefour 2001-05-02 2001-05-02 1.5 EUR final
CA.PA Carrefour 2001-05-03 2001-05-03 0.75 EUR final
CA.PA Carrefour 2001-05-22 2001-05-22 0.3 EUR final
CA.PA Carrefour 2001-05-25 2001-05-25 1.17 EUR final
CA.PA Carrefour 2001-05-31 2001-05-31 1.238 EUR final
CA.PA Carrefour 2001-06-01 2001-06-01 0.675 EUR final
CA.PA Carrefour 2001-06-05 2001-06-05 0.375 EUR final
CA.PA Carrefour 2001-06-05 2001-07-05 3.3 EUR final
CA.PA Carrefour 2001-06-07 2001-06-07 0.625 EUR final
CA.PA Carrefour 2001-06-08 2001-06-08 0.66 EUR final
CA.PA Carrefour 2001-06-12 2001-06-12 1.953 EUR final
CA.PA Carrefour 2001-06-25 2001-06-25 0.047 EUR final
CA.PA Carrefour 2001-07-04 2001-07-04 0.195 EUR final
CA.PA Carrefour 2002-03-05 2002-03-05 0.84 EUR final
CA.PA Carrefour 2002-04-19 2002-04-19 0.517 EUR final
CA.PA Carrefour 2002-04-29 2002-04-29 0.84 EUR final
CA.PA Carrefour 2002-05-13 2002-05-13 1.5 EUR final
CA.PA Carrefour 2002-05-22 2002-05-22 0.319 EUR final
CA.PA Carrefour 2002-05-28 2002-05-28 0.375 EUR final
CA.PA Carrefour 2002-05-29 2002-05-29 1.23 EUR final
CA.PA Carrefour 2002-05-31 2002-05-31 1.238 EUR final
CA.PA Carrefour 2002-06-03 2002-06-03 0.825 EUR final
CA.PA Carrefour 2002-06-03 2002-07-05 3.45 EUR final
CA.PA Carrefour 2002-06-04 2002-06-04 0.81 EUR final
CA.PA Carrefour 2002-06-07 2002-06-07 0.75 EUR final
CA.PA Carrefour 2002-06-12 2002-06-12 2.43 EUR final
CA.PA Carrefour 2002-06-18 2002-06-18 0.05 EUR final
CA.PA Carrefour 2002-07-01 2002-07-01 1.05 EUR final
CA.PA Carrefour 2002-07-02 2002-07-02 0.315 EUR final
CA.PA Carrefour 2002-07-16 2002-07-16 0.27 EUR final
CA.PA Carrefour 2003-03-04 2003-03-04 0.915 EUR final
CA.PA Carrefour 2003-04-15 2003-04-15 0.583 EUR final
CA.PA Carrefour 2003-04-17 2003-04-17 1.238 EUR final
CA.PA Carrefour 2003-05-20 2003-05-20 1.23 EUR final
CA.PA Carrefour 2003-05-26 2003-05-26 0.225 EUR final
CA.PA Carrefour 2003-05-27 2003-05-27 0.96 EUR final
CA.PA Carrefour 2003-06-02 2003-07-04 3.45 EUR final
CA.PA Carrefour 2003-06-10 2003-06-10 0.825 EUR final
CA.PA Carrefour 2003-06-18 2003-06-18 1.61 EUR final
CA.PA Carrefour 2003-06-19 2003-06-19 0.825 EUR final
CA.PA Carrefour 2003-07-01 2003-07-01 0.5 EUR final
CA.PA Carrefour 2003-07-02 2003-07-02 0.315 EUR final
CA.PA Carrefour 2003-07-15 2003-07-15 0.27 EUR final
CA.PA Carrefour 2004-03-04 2004-03-04 0.915 EUR final
CA.PA Carrefour 2004-04-16 2004-04-16 0.9 EUR final
CA.PA Carrefour 2004-04-30 2004-04-30 0.74 EUR final
CA.PA Carrefour 2004-05-03 2004-05-03 1.238 EUR final
CA.PA Carrefour 2004-05-14 2004-05-14 1.095 EUR final
CA.PA Carrefour 2004-05-18 2004-05-18 0.349 EUR final
CA.PA Carrefour 2004-05-19 2004-05-19 1.35 EUR final
CA.PA Carrefour 2004-05-28 2004-05-28 0.825 EUR final
CA.PA Carrefour 2004-06-01 2004-06-01 0.525 EUR final
CA.PA Carrefour 2004-06-01 2004-07-01 3.45 EUR final
CA.PA Carrefour 2004-06-03 2004-06-03 0.375 EUR final
CA.PA Carrefour 2004-06-11 2004-06-11 0.85 EUR final
CA.PA Carrefour 2004-06-15 2004-06-15 3.69 EUR final
CA.PA Carrefour 2004-06-22 2004-06-22 0.051 EUR final
CA.PA Carrefour 2004-07-07 2004-07-07 0.24 EUR final
CA.PA Carrefour 2004-07-19 2004-07-19 0.3 EUR final
CA.PA Carrefour 2004-10-15 2004-10-15 0.9 EUR interim
CA.PA Carrefour 2004-12-03 2004-12-03 0.75 EUR interim
CA.PA Carrefour 2004-12-16 2004-12-16 0.15 EUR interim
CA.PA Carrefour 2005-01-07 2005-01-07 23 EUR final
CA.PA Carrefour 2005-01-17 2005-01-17 0.9 EUR interim
CA.PA Carrefour 2005-03-04 2005-03-04 0.7 EUR final
CA.PA Carrefour 2005-04-15 2005-04-15 0.767 EUR final
CA.PA Carrefour 2005-04-22 2005-04-22 0.94 EUR final
CA.PA Carrefour 2005-05-03 2005-05-03 0.325 EUR final
CA.PA Carrefour 2005-05-04 2005-05-04 0.6 EUR final
CA.PA Carrefour 2005-05-11 2005-05-11 1.23 EUR final
CA.PA Carrefour 2005-05-16 2005-05-16 0.367 EUR final
CA.PA Carrefour 2005-05-19 2005-05-19 1 EUR final
CA.PA Carrefour 2005-05-24 2005-05-24 0.313 EUR final
CA.PA Carrefour 2005-05-25 2005-05-25 0.33 EUR final
CA.PA Carrefour 2005-05-27 2005-05-27 0.54 EUR final
CA.PA Carrefour 2005-06-01 2005-06-01 1.35 EUR final
CA.PA Carrefour 2005-06-01 2005-07-01 2.4 EUR final
CA.PA Carrefour 2005-06-08 2005-06-08 0.667 EUR final
CA.PA Carrefour 2005-06-28 2005-06-28 0.056 EUR final
CA.PA Carrefour 2005-07-06 2005-07-06 0.32 EUR final
CA.PA Carrefour 2005-07-15 2005-07-15 0.1 EUR final
CA.PA Carrefour 2005-07-19 2005-07-19 0.15 EUR final
CA.PA Carrefour 2005-10-12 2005-10-12 0.4 EUR interim
CA.PA Carrefour 2005-10-17 2005-10-17 0.95 EUR interim
CA.PA Carrefour 2006-01-16 2006-01-16 0.95 EUR interim
CA.PA Carrefour 2006-03-07 2006-03-07 0.75 EUR final
CA.PA Carrefour 2006-04-13 2006-04-13 0.9 EUR final
CA.PA Carrefour 2006-04-18 2006-04-18 0.95 EUR interim
CA.PA Carrefour 2006-05-03 2006-05-03 0.92 EUR final
CA.PA Carrefour 2006-05-04 2006-05-04 1 EUR final
CA.PA Carrefour 2006-05-05 2006-05-05 1 EUR final
CA.PA Carrefour 2006-05-10 2006-05-10 1.1 EUR final
CA.PA Carrefour 2006-05-16 2006-05-16 0.338 EUR final
CA.PA Carrefour 2006-05-22 2006-06-12 0.5 EUR final
CA.PA Carrefour 2006-05-24 2006-05-30 0.68 EUR final
CA.PA Carrefour 2006-05-29 2006-05-29 0.94 EUR final
CA.PA Carrefour 2006-05-31 2006-05-31 1.35 EUR final
CA.PA Carrefour 2006-06-01 2006-06-01 0.367 EUR final
CA.PA Carrefour 2006-06-08 2006-06-08 2.55 EUR final
CA.PA Carrefour 2006-06-20 2006-06-20 0.79 EUR final
CA.PA Carrefour 2006-07-05 2006-07-05 0.72 EUR final
CA.PA Carrefour 2006-07-17 2006-07-17 0.3 EUR final
CA.PA Carrefour 2006-07-18 2006-07-18 0.3 EUR final
CA.PA Carrefour 2006-10-16 2006-10-16 1 EUR interim
CA.PA Carrefour 2006-10-20 2006-10-20 1 EUR interim
CA.PA Carrefour 2006-12-21 2006-12-21 0.5 EUR interim
CA.PA Carrefour 2007-01-15 2007-01-15 1 EUR interim
CA.PA Carrefour 2007-02-12 2007-02-12 0.95 EUR final
CA.PA Carrefour 2007-04-05 2007-05-04 1.03 EUR final
CA.PA Carrefour 2007-04-13 2007-04-13 1.067 EUR final
CA.PA Carrefour 2007-04-16 2007-04-16 1 EUR interim
CA.PA Carrefour 2007-04-26 2007-04-26 1.2 EUR final
CA.PA Carrefour 2007-05-03 2007-05-03 0.55 EUR final
CA.PA Carrefour 2007-05-10 2007-05-10 1.2 EUR final
CA.PA Carrefour 2007-05-15 2007-05-15 0.363 EUR final
CA.PA Carrefour 2007-05-21 2007-05-21 0.5 EUR final
CA.PA Carrefour 2007-05-25 2007-05-25 3 EUR final
CA.PA Carrefour 2007-05-29 2007-05-29 1.15 EUR final
CA.PA Carrefour 2007-05-30 2007-05-30 1.35 EUR final
CA.PA Carrefour 2007-05-31 2007-06-04 0.87 EUR final
CA.PA Carrefour 2007-06-01 2007-06-01 0.367 EUR final
CA.PA Carrefour 2007-06-04 2007-06-04 0.37 EUR final
CA.PA Carrefour 2007-06-08 2007-06-08 0.95 EUR final
CA.PA Carrefour 2007-06-27 2007-06-27 0.044 EUR final
CA.PA Carrefour 2007-07-04 2007-07-04 2 EUR final
CA.PA Carrefour 2007-07-16 2007-07-16 2 EUR final
CA.PA Carrefour 2007-07-18 2007-07-18 0.48 EUR final
CA.PA Carrefour 2007-10-15 2007-10-15 1.7 EUR interim
CA.PA Carrefour 2007-11-30 2007-11-30 0.58 EUR interim
CA.PA Carrefour 2008-01-09 2008-01-15 1.7 EUR interim
CA.PA Carrefour 2008-01-30 2008-01-30 1.15 EUR final
CA.PA Carrefour 2008-04-10 2008-05-07 1.25 EUR final
CA.PA Carrefour 2008-04-15 2008-04-15 1.7 EUR interim
CA.PA Carrefour 2008-04-23 2008-04-23 1.08 EUR final
CA.PA Carrefour 2008-04-25 2008-04-25 1.38 EUR final
CA.PA Carrefour 2008-05-07 2008-05-07 1.3 EUR final
CA.PA Carrefour 2008-05-13 2008-05-13 1.2 EUR final
CA.PA Carrefour 2008-05-14 2008-05-14 1.3 EUR final
CA.PA Carrefour 2008-05-19 2008-05-27 1.26 EUR final
CA.PA Carrefour 2008-05-20 2008-05-23 0.4 EUR final
CA.PA Carrefour 2008-05-26 2008-05-26 4 EUR final
CA.PA Carrefour 2008-05-28 2008-06-02 0.87 EUR final
CA.PA Carrefour 2008-05-30 2008-05-30 1.2 EUR final
CA.PA Carrefour 2008-05-30 2008-06-27 0.45 EUR final
CA.PA Carrefour 2008-06-02 2008-06-02 0.7 EUR final
CA.PA Carrefour 2008-06-03 2008-06-03 0.7 EUR final
CA.PA Carrefour 2008-06-04 2008-06-04 1.5 EUR final
CA.PA Carrefour 2008-06-04 2008-06-09 0.44 EUR final
CA.PA Carrefour 2008-06-06 2008-06-10 1 EUR final
CA.PA Carrefour 2008-06-17 2008-06-17 0.046 EUR final
CA.PA Carrefour 2008-06-18 2008-06-18 3.5 EUR final
CA.PA Carrefour 2008-06-26 2008-07-01 0.8 EUR final
CA.PA Carrefour 2008-06-30 2008-06-30 0.4 EUR final
CA.PA Carrefour 2008-07-01 2008-07-01 0.4 EUR final
CA.PA Carrefour 2008-07-08 2008-07-15 1.9 EUR final
CA.PA Carrefour 2008-07-17 2008-07-17 0.58 EUR final
CA.PA Carrefour 2008-10-09 2008-10-15 1.75 EUR interim
CA.PA Carrefour 2008-12-17 2008-12-17 0.64 EUR interim
CA.PA Carrefour 2009-01-12 2009-01-15 1.75 EUR interim
CA.PA Carrefour 2009-01-28 2009-02-02 1.27 EUR final
CA.PA Carrefour 2009-04-08 2009-04-15 1.75 EUR interim
CA.PA Carrefour 2009-04-20 2009-05-15 1.25 EUR final
CA.PA Carrefour 2009-04-24 2009-04-24 1.44 EUR final
CA.PA Carrefour 2009-05-01 2009-05-07 1.08 EUR final
CA.PA Carrefour 2009-05-06 2009-05-11 0.6 EUR final
CA.PA Carrefour 2009-05-06 2009-06-04 0.8 EUR final
CA.PA Carrefour 2009-05-07 2009-05-07 1.3 EUR final
CA.PA Carrefour 2009-05-12 2009-05-12 1.2 EUR final
CA.PA Carrefour 2009-05-12 2009-06-04 1.3 EUR final
CA.PA Carrefour 2009-05-22 2009-06-22 0.25 EUR final
CA.PA Carrefour 2009-05-26 2009-05-29 0.64 EUR final
CA.PA Carrefour 2009-05-27 2009-06-01 1.05 EUR final
CA.PA Carrefour 2009-05-27 2009-06-23 0.45 EUR final
CA.PA Carrefour 2009-06-01 2009-06-04 0.7 EUR final
CA.PA Carrefour 2009-06-02 2009-06-05 0.44 EUR final
CA.PA Carrefour 2009-06-03 2009-06-03 0.65 EUR interim
CA.PA Carrefour 2009-06-04 2009-06-09 1.03 EUR final
CA.PA Carrefour 2009-06-22 2009-06-25 0.046 EUR final
CA.PA Carrefour 2009-06-27 2009-06-30 1.12 EUR final
CA.PA Carrefour 2009-07-01 2009-07-06 2 EUR final
CA.PA Carrefour 2009-07-07 2009-07-07 3 EUR final
CA.PA Carrefour 2009-07-10 2009-07-15 2.25 EUR final
CA.PA Carrefour 2009-11-16 2009-12-17 0.55 EUR interim
CA.PA Carrefour 2009-11-27 2008-11-27 0.8 EUR interim
CA.PA Carrefour 2009-12-15 2009-12-18 0.8 EUR interim
CA.PA Carrefour 2010-02-03 2010-02-08 1.27 EUR final
CA.PA Carrefour 2010-04-19 2010-05-14 1.25 EUR final
CA.PA Carrefour 2010-04-29 2010-05-05 1.5 EUR final
CA.PA Carrefour 2010-05-04 2010-05-07 1.3 EUR final
CA.PA Carrefour 2010-05-05 2010-05-10 0.67 EUR final
CA.PA Carrefour 2010-05-06 2010-05-11 1.4 EUR final
CA.PA Carrefour 2010-05-06 2010-05-12 1.08 EUR final
CA.PA Carrefour 2010-05-10 2010-05-10 8 EUR final
CA.PA Carrefour 2010-05-11 2010-05-11 1.35 EUR final
CA.PA Carrefour 2010-05-14 2010-06-14 0.25 EUR final
CA.PA Carrefour 2010-05-24 2010-05-27 0.65 EUR final
CA.PA Carrefour 2010-05-26 2010-05-31 0.5 EUR final
CA.PA Carrefour 2010-05-27 2010-06-21 0.45 EUR final
CA.PA Carrefour 2010-05-31 2010-06-03 0.6 EUR final
CA.PA Carrefour 2010-06-02 2010-06-07 0.7 EUR final
CA.PA Carrefour 2010-06-07 2010-06-10 0.33 EUR final
CA.PA Carrefour 2010-06-07 2010-06-30 1.75 EUR final
CA.PA Carrefour 2010-06-08 2010-06-11 1.05 EUR final
CA.PA Carrefour 2010-06-14 2010-06-17 0.046 EUR final
CA.PA Carrefour 2010-06-24 2010-06-29 1.24 EUR final
CA.PA Carrefour 2010-07-01 2010-07-06 2 EUR final
CA.PA Carrefour 2010-11-10 2010-11-15 0.83 EUR interim
CA.PA Carrefour 2010-12-14 2010-12-17 0.57 EUR interim
CA.PA Carrefour 2011-02-02 2011-02-07 1.35 EUR final
CA.PA Carrefour 2011-02-07 2011-02-10 1 EUR interim
CA.PA Carrefour 2011-04-11 2011-04-14 1.35 EUR final
CA.PA Carrefour 2011-04-29 2011-05-04 1.8 EUR final
CA.PA Carrefour 2011-05-04 2011-05-09 0.67 EUR final
CA.PA Carrefour 2011-05-05 2011-05-10 1.4 EUR final
CA.PA Carrefour 2011-05-06 2011-05-11 1.45 EUR final
CA.PA Carrefour 2011-05-18 2011-05-23 1.3 EUR final
CA.PA Carrefour 2011-05-20 2011-06-20 0.445 EUR final
CA.PA Carrefour 2011-05-24 2011-06-27 0.65 EUR final
CA.PA Carrefour 2011-05-26 2011-05-31 0.5 EUR final
CA.PA Carrefour 2011-05-26 2011-06-20 0.45 EUR final
CA.PA Carrefour 2011-05-26 2011-06-21 0.5 EUR final
CA.PA Carrefour 2011-05-31 2011-06-03 0.88 EUR final
CA.PA Carrefour 2011-06-01 2011-06-06 0.58 EUR final
CA.PA Carrefour 2011-06-02 2011-06-07 1.1 EUR final
CA.PA Carrefour 2011-06-02 2011-07-04 0.23 EUR final
CA.PA Carrefour 2011-06-03 2011-06-08 0.5 EUR final
CA.PA Carrefour 2011-06-06 2011-06-09 0.33 EUR final
CA.PA Carrefour 2011-06-13 2011-06-16 0.5 EUR final
CA.PA Carrefour 2011-06-16 2011-07-07 1.3 EUR final
CA.PA Carrefour 2011-06-28 2011-07-01 0.4 EUR final
CA.PA Carrefour 2011-06-30 2011-07-05 0.62 EUR final
CA.PA Carrefour 2011-07-01 2011-07-06 1 EUR final
CA.PA Carrefour 2011-11-10 2011-11-15 0.83 EUR interim
CA.PA Carrefour 2011-12-13 2011-12-16 0.57 EUR interim
CA.PA Carrefour 2011-12-20 2011-12-23 0.25 EUR interim
CA.PA Carrefour 2012-02-01 2012-02-06 1.46 EUR final
CA.PA Carrefour 2012-02-27 2012-03-01 1.5 EUR interim
